Pallet Turnover Clamp T451W/180
Rotation 360° continuous - with additional pair of forks to empty various boxes - 2 hydraulic functions
Technical Data

Refer to the data sheet for the exact dimensions of the product variants:
download pdf-datasheet Calculate residual capacityModel | Cap. kg | LCD mm | A mm | B mm | E1 mm | D1 mm | G1 mm | E2 mm | D2 mm | G2 mm | Md ∆-P = 125 bar Nm | Req. oil volume per rotation ltr. | ISO | V mm | CofG Z mm | Weight kg | Price € | ![]() (load) capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5T451W/180 | 1.250 | 500 | 540-1.720 | 970 | 125 | 45 | 1.200 | 125 | 45 | 1.200 | 6.013 | 7,6 | 2B | 267 | 431 | 678 | On request | calculate |
1,5T451W/180 | 1.250 | 500 | 530-1.930 | 1.200 | 125 | 45 | 1.200 | 125 | 45 | 1.200 | 6.013 | 7,6 | 2B | 267 | 425 | 694 | On request | calculate |
2T451W/180 | 2.000 | 500 | 560-1.860 | 1.130 | 150 | 50 | 1.200 | 150 | 50 | 1.200 | 7.700 | 9,7 | 2B | 285 | 437 | 905 | On request | calculate |
2T451W/180 | 2.000 | 500 | 560-2..060 | 1.330 | 150 | 50 | 1.200 | 150 | 50 | 1.200 | 7.700 | 9,7 | 2B | 285 | 432 | 920 | On request | calculate |
2T451W/180 | 2.000 | 500 | 560-1.860 | 1.130 | 150 | 50 | 1.200 | 150 | 50 | 1.200 | 7.700 | 9,7 | 3B | 285 | 437 | 905 | On request | calculate |
2T451W/180 | 2.000 | 500 | 560-2..060 | 1.330 | 150 | 50 | 1.200 | 150 | 50 | 1.200 | 7.700 | 9,7 | 3B | 285 | 432 | 920 | On request | calculate |
3T451W/180 | 2.500 | 500 | 560-1.860 | 1.130 | 150 | 50 | 1.200 | 150 | 50 | 1.200 | 8.950 | 11,3 | 3B | 333 | 423 | 1.083 | On request | calculate |
3T451W/180 | 2.500 | 500 | 560-2..060 | 1.330 | 150 | 50 | 1.200 | 150 | 50 | 1.200 | 8.950 | 11,3 | 3B | 333 | 419 | 1.102 | On request | calculate |
Note: Container must have suitable insertion slots.
Also available with sideshift, model T491W/180 on request
-
Attachment rotates hydraulically by 360° endless in both directions.
-
Attachment is serially designed without sideshift. It can be fitted with separate or valveblock sidesift upon request.
-
Attachment is operated hydraulically, i.e. supplied with oil from the forklift truck’s hydraulic system. Truck requires two additional hydraulic functions.
-
Attachment is designed with toe-in on the tips which should be taken into account when choosing the opening range.
-
Attachment is available for operation in explosion hazardous areas.
-
Attachment is available with cylinder and sideshifter protection.
Specification:
An additional fork pair distinguishes this attachment from the Pallet Turnover Clamp T451. It allows an easy and safe emptying of the most different transport containers or grid boxing with suitable insertion slots.
Qualities:
- Good visibility conditions
- Stable construction
- Rotation 360° endlessly
- Two double forks with additional fork pair serially for safe handling
- Optionally with sideshift available
Contact person
Here you find the right contact person at KAUP for your concerns.
Search contact personContact us
Don't hesitate to contact us if you have any questions regarding our attachments.